Nita M. Lowey 21st Century Community Leaning Centers
Program Description
The federal Nita M. Lowey 21st CCLC program supports the creation of community learning centers that provide academic enrichment opportunities during non-school hours for children, particularly students who attend high-poverty and low-performing schools. The program helps students meet state and local student standards in core academic subjects, such as reading and math; offers students a broad array of enrichment activities that can complement their regular academic programs; and offers literacy and other educational services to the families of participating children. Title IV, Part B, specifies that 21st CCLC funds are to be used to provide opportunities for communities to establish or expand activities in community learning centers that do the following:
- Provide opportunities for academic enrichment, including providing tutorial services to help students, particularly students who attend low-performing schools, to meet the challenging state academic standards.
- Offer students a broad array of additional services, programs, and activities, such as youth development activities, service learning, nutrition and health education, drug- and violence-prevention programs, counseling programs, arts, music, physical fitness and wellness programs; technology education programs, financial literacy programs, environmental literacy programs, mathematics, science, career and technical programs, internship or apprenticeship programs, and other ties to an in-demand industry sector or occupation for high school students that are designed to reinforce and complement the regular academic program of participating students.
- Offer families of students served by community learning centers opportunities for active and meaningful engagement in their children’s education, including opportunities for literacy and related educational development.
BISD 21st Century CCLC Program Cycle 11, YR 1
(July 1, 2021 - July 31, 2026)
Center Name |
Site Coordinator |
Phone | Point of Contact |
POC's Phone |
Ortiz Elem | Ricardo Ramirez | 698-2955 | Patricia Garza | 698-1100 |
Burns Elem | Ana Fox-Gonzalez | 698-1285 | Julie S. Garcia | 548-8490 |
Russell Elem | Stephanie Salinas | 698-2265 | Careli A. Garza | 548-8960 |
Castaneda Elem | Rebecca Saldierna | 698-1048 | Nora Camargo | 548-8800 |
Cromack Elem | Viviana Zayas | 698-1538 | Lucy Hernandez | 548-8820 |
Martin Elem | Kristina Coronado | 698-3151 | Gilda Jo Pena | 982-2730 |
Pena Elem | Juan Pequeno | 547-7120 | Yolanda Turbeville | 547-7100 |
Perez Elem | Gilberto Villarreal | 698-3099 | Michael Moreno | 982-2800 |
Del Castillo Elem | Jose Vasquez | 518-2748 | Petra Torres | 982-2600 |
Garza Elem | Jose Vasquez | 698-4788 | Lorena Medina | 982-2660 |
Paredes Elem | Eliud Garza | 698-1940 | Felipe Barrera | 547-5582 |
Director | Luis E. Troncoso | 698-0653 | Edwin Barrera | 548-9866 |
Secretary | Michelle Garza | 698-0860 | − | − |
Clerk | Theresa Bravo | 698-1345 | − | − |
Beatrice Alvarez | 698-0765 | − | − |
CIS 21st Century CCLC Program Cycle 11, YR 1
(July 1, 2021 - July 31, 2026)
Center Name |
Site Coordinator |
Phone | Point of Contact |
POC's Phone |
Aiken Elem | Amber Machuca | 698-0370 | Dora Faci-Maquez | 986-5200 |
Brite Elem | Cristina Alcala | 698-3033 | Nicole Clint | 698-3000 |
Canales Elem | Maricela De Alba | 548-8900 | Myrta Garza | 548-8900 |
Champion Elem | Asael Orozco | 698-1693 | Ricardo Torres | 832-6200 |
El Jardin Elem | Aida Fernandez | 698-2257 | Marina Flores | 831-6000 |
Garden Park Elem | Diana Ornelas | 982-2630 | Jimmy Haynes | 982-2630 |
Morningside Elem | Troy Villarreal | 982-2760 | Jose Martinez | 982-2760 |
Palm Grove Elem | Maisela De Alba | 542-3957 | Patricia Chacon | 982-3850 |
Southmost Elem | Eduardo Cuevas | 548-8870 | Anabela Almanza | 548-8870 |
Villa Nueva Elem | Vanessa Bermudez | 698-2216 | Melissa B. Gutierrez | 542-3957 |
Director | Javier Garcia | 5547954 | Edwin Barrera | 548-9866 |
Secretary | Miriam Perez | 698-0615 | − | − |
Family Engagement | Sandra Leal | 698-0464 | − | − |
TSC 21st Century CCLC TSC Program Cycle 10 YR 4
(September 20, 2018 - July 31, 2023)
Center Name |
Site Coordinator |
Phone | Point of Contact |
POC's |
Hanna EHS | Mirna Edith Garza | 698-1366 | Juan Chavez | 698-1891 |
Lopez EHS | Gabriela De La Cruz | 698-1354 | Michelle Garcia | 698-0287 |
Pace EHS | Celia D. Portillo | 698-1271 | Lisa Howell | 698-2097 |
Porter EHS | Lisa M. Gonzales | 698-2785 | Julian Morales | 698-1446 |
Rivera EHS | Ricco Holloway | 698-2411 | Norma Jean Canales | 698-0971 |
Besteiro MS | Sandra Sepulveda | 698-2149 | Karla Saavedra | 698-2491 |
Faulk MS | Roberto Maciel | 698-1973 | Benita Villarreal | 698-0399 |
Garcia MS | Rosa Villarreal Adame | 698-0410 | Luis Segura | 698-0343 |
Lucio MS | Jose Albert Farias | 698-1636 | Grisel Gonzalez | 698-0866 |
Perkins MS | Fidel Gonzales | 698-2069 | Esmeralda Quinones | 698-0355 |
Project Director | Dr. Prisci Roca Tipton | 295-3489 | Diana Barron | 698-6386 |
CIS/Family Engagement | Dennia I. Salas | 295-3427 | − | − |
Compliance/ Reporting |
Diana Canales Rodriguez | 295-3490 | − | − |