Contact Us
1900 Price Road
Brownsville, Texas 78521
Ph: 956.548.8000
Fax: 956.574.6497
Map
Hours of Operation:
High School . . 8:50 AM - 4:00 PM
Middle School . 7:40 AM - 2:50 PM
Elementary . . . .8:05 AM - 3:15 PM
Pre-K . . . . . . . . 8:05 AM - 3:15 PM
Admin. Office . . 8:00 AM - 5:00 PM
Directory
* Contact department/campus directly to inquire on how to submit information
Directory
Campus Directory
Early College High Schools
Early College High Schools
CAMPUS | Phone | Fax | Principal | |
---|---|---|---|---|
Brownsville Early College High School | (956) 698-1476 | * | Aimee Garza-Limon | |
Hanna Early College High School | (956) 548-7600 | * | Blanca Lambarr | |
Lopez Early College High School | (956) 982-7400 | (956) 986-5099 | Dahlia Aguilar | |
Pace Early College High School | (956) 548-7700 | (956) 714-6018 | Joel M. Wood | |
Porter Early College High School | (956) 548-7800 | (956) 548-7818 | Mary Solis | |
Rivera Early College High School | (956) 831-8700 | (956) 831-8761 | Norma J. Canales | |
Veterans Memorial Early College High School | (956) 574-5600 | (956) 714-6201 | Dr. Linda Gallegos |
Alternative Schools
Alternative Schools
CAMPUS | Phone | Fax | Principal | |
---|---|---|---|---|
Brownsville Academic Center | (956) 504-6305 | (956) 831-9726 | Hector Hernandez | |
Brownsville Learning Academy 6-12 | (956) 548-8630 | (956) 831-8267 | T. de Saro/N. Garcia | |
Lincoln Park High School | (956) 548-7880 | (956)982-3090 | Dawn Hall |
Middle Schools
Middle Schools
CAMPUS | Phone | Fax | Principal | |||||
---|---|---|---|---|---|---|---|---|
Besteiro Middle School | (956) 544-3900 | * | Teresa Nuñez | |||||
Faulk Middle School | (956) 548-8500 | (956) 548-8507 | Benita Villarreal | |||||
Garcia Middle School | (956) 832-6300 | * | Luis Segura | |||||
Lucio Middle School | (956) 831-4550 | (956) 838-2298 | Chester Arizmendi | |||||
Manzano Middle School | (956) 548-9800 | (956) 548-6772 | Marisol A. Treviño | |||||
Oliveira Middle School | (956) 548-8530 | * | Martha Medina | |||||
Perkins Middle School | (956) 831-8770 | (956) 831-8789 | Beatriz Hernandez | |||||
Stell Middle School | (956) 548-8560 | * | Obed Leal | |||||
Stillman Middle School | (956) 698-1000 | (956) 350-3235 | Eduardo Martinez, Jr. | |||||
Vela Middle School | (956) 548-7770 | (956) 548-7780 | Mandy Delgado |
Elementary Schools
CAMPUS | Phone | Fax | Principal | |
---|---|---|---|---|
Aiken Elementary | (956) 986-5200 | (956) 986-5208 | Dora Fasci-Marquez | |
Benavides Elementary | (956) 350-3250 | (956) 350-3273 | Sherry L. Stout | |
Breeden Elementary | (956) 554-4730 | (956) 547-4305 | Carla Gonzalez | |
Brite Elementary | (956) 698-3000 | (956) 831-5146 | Nicole Clint | |
Burns Elementary | (956) 548-8490 | * | Maria J. Garcia | |
Canales Elementary | (956) 548-8900 | (956) 714-6153 | Myrta Garza | |
Castañeda Elementary | (956) 548-8800 | (956) 548-8811 | Nora Camargo | |
Champion Elementary | (956) 832-6200 | (956) 832-6225 | Ricardo Torres, Jr | |
Cromack Elementary | (956) 548-8820 | (956) 714-6022 | Lucy Hernandez | |
Del Castillo Elementary | (956) 982-2600 | (956) 982-2622 | Petra Torres | |
Egly Elementary | (956) 548-8850 | * | Pedro Vidal | |
El Jardin Elementary | (956) 831-6000 | (956) 831-6002 | Marina Flores | |
Gallegos Elementary | (956) 547-4230 | (956) 547-4232 | Theresa Villafuerte | |
Garden Park Elementary | (956) 982-2630 | (956) 982-2644 | Victor M. Caballero | |
Garza Elementary | (956) 982-2660 | (956) 982-2682 | Maria C. Lara | |
Gonzalez Elementary | (956) 831-6030 | (956) 831-6035 | Billy J. Cobos | |
Hudson Elementary | (956) 574-6400 | (956) 714-6191 | Dr. Rachel R. Ayala | |
Keller Elementary | (956) 547-4400 | * | Javier Garza | |
Martin Elementary | (956) 982-2730 | (956) 982-3032 | Gilda Jo Peña | |
Morningside Elementary | (956) 982-2760 | (956) 714-6168 | Jose H. Martinez | |
Ortiz Elementary | (956) 698-1100 | (956) 546-6611 | Patricia Garza | |
Palm Grove Elementary | (956) 982-3850 | (956) 986-5070 | Patricia Chacon | |
Paredes Elementary | (956) 574-5582 | * | Melissa Werbiski | |
Peña Elementary | (956) 547-7100 | (956) 838-6545 | Yolanda Turbeville | |
Perez Elementary | (956) 982-2800 | (956) 714-6240 | Michael D. Moreno | |
Pullam Elementary | (956) 547-3700 | (956) 350-2880 | Celia de los Santos | |
Putegnat Elementary | (956) 548-8930 | (956) 548-8947 | Dr. Aidee Vasquez | |
Russell Elementary | (956) 548-8960 | (956) 714-6122 | Oscar Cantu, Jr | |
Sharp Elementary | (956) 982-2930 | (956) 982-2948 | Irma G. Segura | |
Skinner Elementary | (956) 982-2830 | (956) 982-2849 | Mary E. Rodriguez | |
Southmost Elementary | (956) 548-8870 | * | Anabela Almanza | |
Vermillion Elementary | (956) 831-6060 | * | Socorro Houghtaling | |
Villa Nueva Elementary | (956) 542-3957 | (956) 544-0720 | Melissa B. Gutierrez | |
Yturria Elementary | (956) 350-3200 | (956) 350-3207 | Sandra Cortez |
Departments
Departments | Phone | Fax | Administrator | |
---|---|---|---|---|
Adult Continuing Education | (956) 548-8175 | * | Reyes R. Rivera | |
Aquatic Center | (956) 698-0064 | (956) 504-6674 | Monica Rosales | |
Assess/Research/Evaluation | (956) 554-2806 | (956) 546-5579 | Pam Van Ravenswaay | |
Athletics | (956) 548-8261 | (956) 714-6032/(956) 714-6033 | Gilbert D. Leal | |
Bilingual/ESL/Title III | (956) 548-8271 | * | Carlos Olvera | |
Business Software Help Desk | (956) 698-1254 | * | Walda Islas | |
Career & Technical Education | (956) 548-8217 | * | Dr. Juan Chavez, Jr. | |
College Career & Military Readiness | (956) 548-8291 | (956) 548-8294 | Merrill Hammons | |
Computer /Technology Services | (956) 554-2725/(956) 548-8241 | (956) 548-7933/(956) 548-8884 | Robby Fisher | |
Curriculum & Instruction | (956) 548-8121 | * | D. Emerson/ Dr. N. Ibarra-Cantu |
|
Dyslexia/504 (Students) | (956) 548-8679 | (956) 982-3738 | Julie A. Salinas | |
Employee Benefits/Risk Management /Safety | (956) 548-8061 | * | Dustin Garza | |
Facilities | (956) 698-2400 | (956) 554-2909 | F. Villarreal/ M. Espinosa |
|
Federal Programs/Title I | (956) 548-8231 | * | Mary Lou Esparza | |
Finance | (956) 548-8311 | (956) 547-4055 | Mary D. Garza | |
Fine Arts | (956) 982-3730 | (956) 714-6132 | Vacancy | |
Food & Nutrition Services | (956) 548-8450 | (956) 714-6045 | Laura Zelda Villarreal | |
Grants | (956) 548-8227 | * | Dr. Greg Garcia/ E. Barrera |
|
Guidance & Counseling | (956) 548-8251 | * | Sara M. Garza | |
Health Services | (956) 548-8191 | (956) 982-2839 | Alonso Guerrero | |
Homeless Youth Project | (956) 544-6612 | * | Diana E. Clough | |
Human Resources | (956) 548-8031/(956) 8051 | (956) 548-8142/(956) 504-5636 | Maricela Franco/ Maricela Z. Puente |
|
Innovation, Strategy & Educational Technology | (956) 554-4773 | Denise Gallegos | ||
Instructional TV Studio (KBSD) | (956) 548-8288 | (956) 714-6003 | Luis G. Martinez | |
Internal Audit | (956) 548-8381 | * | Marco Porras | |
Library/Media Services | (956) 698-0170 | * | Rosie Ara | |
Mail Room | (956) 548-8685 | (956) 554-4269 | Jason Moody | |
Maintenance | (956) 548-8081 | Cesar G. Lopez | ||
Migrant Education | (956) 548-7919 | * | Letty Barrientes | |
Parent & Family Engagement | (956) 548-8173 | * | Rosalva Larrasquitu | |
Payroll | (956) 548-8391 | * | Vacancy | |
PEIMS | (956) 548-8284 | (956) 547-4069 | Dr. Lee Garcia | |
Policy | (956) 548-8031/8051 | Martin Arambula | ||
Police & Security Services | (956) 698-2085 | (956) 548-8427 | Oscar Garcia | |
Professional Development | (956) 548-8250 | (956) 982-3819 | Cynthia S. Castro | |
Public Relations and Community Engagement | (956) 548-8000 | (956) 574-6497 | Jason Moody | |
Pupil Services | (956) 544-3966 | * | Randy Park | |
Purchasing | (956) 548-8361 | (956) 547-4039/(956) 548-8367 | Rosario Peña | |
Records/Recycle/Warehouse | (956) 544-3972 | (956) 574-6459 | Micaela Escobar | |
School Improvement | (956) 547-3590 | (956) 714-6161 | Dr. Roni Rentfro | |
Special Programs | (956) 548-8137 | * | Mary Tolman | |
Special Services | (956) 548-8400 | (956) 548-8446 | Adriana Lippa | |
State Compensatory | (956) 548-8242 | * | JJ DeLeon/Martin Luna | |
Transportation | (956) 548-8085 | (956) 714-6100/(956) 714-6012/(956) 714-6013 | Eliud Ornelas | |
Warehouse/Txtbks/Fixed Assets | (956) 548-8375 | (956) 548-8680 | Cesar Garza | |
Wellness Center (Central Gym) | (956) 698-0194 | (956) 714-6082 | Anisa Ramirez |