Skinner Elementary Library
Quiz Series Search Favorite Series  
Favorite Children Series
Redwall
Title: Redwall (Fiction) AR Test Reading AR
Vol. Author: Brian Jacques ISBN # Level Points
1 Redwall 0441005489 7129 5.6 16.0
1SP Redwall: Una historia de Redwall    7129 5.6 17.0
2 Mossflower 0441005764 6688 5.1 17.0
3 Mattimeo 0441006108 6050 5.2 18.0
4 Mariel of Redwall 0441006949 7168 5.7 16.0
5 Salamandastron 0441000312 10793 5.7 16.0
6 Martin the Warrior   0441001866 10784 5.5 14.0
7 The Bellmaker: A Novel of Redwall 044100315X 10755 5.7 14.0
8 Outcast of Redwall 0441004164 15097 6.3 15.0
9 Pearls of Lutra 044100508X 15829 6.1 18.0
10 The Long Patrol 0441005993 20083 6.0 15.0
11 Marlfox 0441006930 28453 5.7 17.0
12 Legend of Luke 0441007732 30337 5.7 16.0
13 Lord Brocktree 0441008720 43407 5.5 16.0
14 Taggerung 0441009689 53575 5.2 19.0
15 Triss August 2003 0441010954 63024 5.8 17.0
16 Rakkety Tam (August 2005) 044101190X 73761  5.3 19.0
17 Loamhedge (September 2005) 0399237259 81927 5.5 16.0
18 High Rhulain HC (September 2005) 0399242082      
Title: Redwall (Easy) AR Test Reading AR
Vol. Author: Brian Jacques ISBN # Level Points
  Great Redwall Feast (September 2000) 0698118766 16915 4.9 0.5
  Redwall Winter's Tale (October 2004) 0142401986 53618 4.9 1.0
**Requested test
Title: Other Titles AR Test Reading AR
Vol. Author: Brian Jacques ISBN # Level Points
  Castaways of the Flying Dutchman  February 2002 044100914X      
  The Angel's Command March 2004 0441011519