
| FIRST SIX WEEKS | SECOND SIX WEEKS | THIRD SIX WEEKS |
| August 27-31 | October 8-12 Poem Fluency | November 26-30 |
| September 3-7 | October 15-19 Poem Fluency | December 3-7 |
| September 10-14 | October 22-26 Poem Fluency | December 10-14 Fluency |
| September 17-21 | October 29 - November 2 Fluency | December 17-21 Fluency |
| September 24-28 Poem Fluency | November 5-9 Fluency | |
| October 1-5 Poem Fluency | November 12-16 Fluency | |
| 2nd Grade Poems | ||
| FOURTH SIX WEEKS | FIFTH SIX WEEKS | SIXTH SIX WEEKS |
| Fluency Passages | February 25- March 1 | April 22-26 |
| January 7-11 | March 4-8 | April 29 - May 3 |
| January 14-18 | March 18-22 | May 6-10 |
| January 21-25 | March 25-29 | May 13-17 |
| January 28- February 1 | April 1-5 | May 20-24 |
| February 4-8 | April 8-12 | May 27-31 |
| February 11-15 | April 15-19 | |
| February 18-22 |