|
SUSAN POLGAR
NATIONAL |
President's
Day Weekend
|
SUSAN POLGAR NATIONAL OPEN |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[R] |
| 1 | Hannah Liu | 13466272 | 1155 | EXLEY | W14 | W19 | D4 | W22 | W2 | W5 | 5.5 | 19.5 | 22 | 19 | 19.75 |
| 2 | Brianna A Guillen | 13005737 | 918 | CANALE | W7 | W12 | W3 | W4 | L1 | W6 | 5.0 | 23 | 26 | 19 | 20.5 |
| 3 | Astrid U Jeppesen | 12979784 | 819 | AMERIC | W6 | W8 | L2 | W13 | W21 | W9 | 5.0 | 20 | 23 | 17 | 18 |
| 4 | Victoria Mortera | 13240320 | 979 | EGLYE | W13 | W11 | D1 | L2 | W20 | W16 | 4.5 | 20 | 22.5 | 16 | 15.25 |
| 5 | Kelsey Ehrig | 12949338 | 646 | W23 | W10 | L9 | W7 | W8 | L1 | 4.0 | 21.5 | 24 | 16 | 14.5 | |
| 6 | Alexis I Marquez | 13538020 | 276 | EGLYE | L3 | W25 | W12 | W14 | W22 | L2 | 4.0 | 18.5 | 20 | 14 | 10 |
| 7 | Karla Aviles | 13559068 | 326 | EGLYE | L2 | W27 | W11 | L5 | W19 | W12 | 4.0 | 18.5 | 19.5 | 12 | 11 |
| 8 | Ammarie Wallett | 13498682 | 363 | FLOURB | W25 | L3 | W23 | W10 | L5 | W17 | 4.0 | 18 | 19.5 | 14 | 11 |
| 9 | Sarai Guillen | 13377886 | 536 | EGLYE | W15 | D17 | W5 | W20 | H--- | L3 | 4.0 | 17 | 17 | 16 | 11.5 |
| 10 | Carolyne Huang | 13534121 | 100 | ASKAWE | W16 | L5 | W30 | L8 | W14 | W22 | 4.0 | 16.5 | 17 | 13 | 9 |
| 11 | Sarah Muir | 12967424 | 408 | FLOURB | W28 | L4 | L7 | D15 | W25 | W24 | 3.5 | 15.5 | 16 | 10.5 | 6.5 |
| 12 | Amanda Gonzalez | 13509002 | 367 | DELCA | W18 | L2 | L6 | W29 | W30 | L7 | 3.0 | 12.5 | 18 | 11 | 4.5 |
| 13 | Charlotte Kim | 13328886 | 285 | ROLAND | L4 | W24 | W29 | L3 | L16 | W26 | 3.0 | 11.5 | 17.5 | 10 | 5 |
| 14 | Stephanie Zacharias | 13515314 | 330 | LONGOR | L1 | W18 | W28 | L6 | L10 | W30 | 3.0 | 11.5 | 17.5 | 10 | 4.5 |
| 15 | Jessica Martinez | 13509944 | 188 | WINDSO | L9 | L29 | W18 | D11 | W23 | D20 | 3.0 | 11.5 | 17 | 8 | 8.75 |
| 16 | Caitlyn Yeung | 13035758 | 383 | STCC | L10 | L23 | W26 | W28 | W13 | L4 | 3.0 | 10.5 | 15.5 | 9 | 5.5 |
| 17 | Regan Gonzales | 13590038 | 100 | STCC | X29 | D9 | L22 | D19 | W27 | L8 | 3.0 | 10.5 | 14.5 | 11 | 5 |
| 18 | Brittany N. Diaz | 13621975 | unr. | EGLYE | L12 | L14 | L15 | W26 | W28 | W29 | 3.0 | 8.5 | 12 | 6 | 3.5 |
| 19 | Saherish Surani | 13240733 | 455 | WINDSO | W27 | L1 | H--- | D17 | L7 | W28 | 3.0 | 8 | 13.5 | 10 | 4 |
| 20 | Clara Barnstone | 13427518 | 100 | STANDR | H--- | W26 | X--- | L9 | L4 | D15 | 3.0 | 8 | 12.5 | 11 | 3 |
| 21 | M.E. De Ases | 13226718 | 270 | STPATR | D26 | W30 | H--- | B--- | L3 | U--- | 3.0 | 1.5 | 6.5 | 11.5 | 1.25 |
| 22 | Bridget Lee Sang | 13226986 | 463 | CENTRA | W24 | H--- | W17 | L1 | L6 | L10 | 2.5 | 13 | 18.5 | 12 | 5.5 |
| 23 | Rachel Lee Sang | 13369315 | 237 | CENTRA | L5 | W16 | L8 | H--- | L15 | W25 | 2.5 | 11.5 | 15.5 | 7 | 4.5 |
| 24 | Zoya Surani | 13470607 | 153 | WINDSO | L22 | L13 | H--- | W27 | W29 | L11 | 2.5 | 8 | 11.5 | 6.5 | 2.5 |
| 25 | Julia Patterson | 13601223 | unr. | WESTSI | L8 | L6 | D27 | W30 | L11 | L23 | 1.5 | 11.5 | 15.5 | 5 | 1.25 |
| 26 | Americus Chapa | 13226772 | 100 | CENTRA | D21 | L20 | L16 | L18 | B--- | L13 | 1.5 | 11.5 | 14.5 | 4 | 1.5 |
| 27 | Gillian Olvera | 13369390 | 158 | CENTRA | L19 | L7 | D25 | L24 | L17 | B--- | 1.5 | 9.5 | 13.5 | 2 | 0.75 |
| 28 | Evelyn Karabanoff | 13496114 | 100 | CENTRA | L11 | B--- | L14 | L16 | L18 | L19 | 1.0 | 12 | 15.5 | 4 | 0 |
| 29 | Melyna Moreno | 13227974 | 389 | CENTRA | F17 | W15 | L13 | L12 | L24 | L18 | 1.0 | 11.5 | 14.5 | 5 | 3 |
| 30 | Sarah Lee Sang | 13496120 | 100 | CENTRA | H--- | L21 | L10 | L25 | L12 | L14 | 0.5 | 10.5 | 14.5 | 2.5 | 0 |
| Code | Name | Score | |
| 1 | EGLYE | EGLY ELEM (613.7) - Cnt: 5 | 12.5 |
| Victoria Mortera (979) 4.5 | |||
| Sarai Guillen (536) 4.0 | |||
| Alexis I Marquez (276) 4.0 | |||
| 2 | WINDSO | Windsor Park Elementary (265.3) - Cnt: 3 | 8.5 |
| Saherish Surani (455) 3.0 | |||
| Jessica Martinez (188) 3.0 | |||
| Zoya Surani (153) 2.5 | |||
| 3 | FLOURB | Flour Bluff (385.5) - Cnt: 2 | 7.5 |
| Ammarie Wallett (363) 4.0 | |||
| Sarah Muir (408) 3.5 | |||
| 4 | CENTRA | Central Catholic Elementary (363.0) - Cnt: 7 | 6.5 |
| Bridget Lee Sang (463) 2.5 | |||
| Rachel Lee Sang (237) 2.5 | |||
| Americus Chapa (100) 1.5 | |||
| 5 | STCC | STCC (241.5) - Cnt: 2 | 6.0 |
| Regan Gonzales (100) 3.0 | |||
| Caitlyn Yeung (383) 3.0 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[R] |
| 1 | Victoria Zhang | 12923386 | 1400 | THROGE | W16 | W13 | W9 | W8 | W2 | L4 | 5.0 | 22 | 25.5 | 20 | 20.5 |
| 2 | Sarah Sampei | 13114628 | 999 | W14 | W23 | W10 | W3 | L1 | W7 | 5.0 | 21.5 | 24.5 | 19 | 19.5 | |
| 3 | Georgia Y Olvera | 13227926 | 1097 | CENTRA | W24 | W33 | W7 | L2 | W8 | W10 | 5.0 | 20 | 22 | 18 | 17 |
| 4 | Alice Dong | 13398051 | 1151 | W20 | W21 | L8 | W18 | W5 | W1 | 5.0 | 19.5 | 22.5 | 17 | 18.5 | |
| 5 | Nadia Khan | 12880679 | 1283 | VICTOR | W32 | W6 | D12 | W11 | L4 | W15 | 4.5 | 20.5 | 22.5 | 17 | 16 |
| 6 | Joanna Slusarewicz | 13346107 | 949 | W17 | L5 | W24 | W23 | D15 | W14 | 4.5 | 18 | 21 | 15 | 14.75 | |
| 7 | Katherine Baker | 12867636 | 919 | STANDR | W38 | W11 | L3 | W12 | W9 | L2 | 4.0 | 21.5 | 23 | 16 | 13.5 |
| 8 | Amanda A Alaniz | 12879255 | 1060 | AMERIC | W22 | W29 | W4 | L1 | L3 | W20 | 4.0 | 21 | 23.5 | 16 | 13.5 |
| 9 | Simone Liao | 13228302 | 1072 | CALIST | W26 | W19 | L1 | W22 | L7 | W18 | 4.0 | 18 | 21 | 15 | 12 |
| 10 | Esperanza Morales | 12906802 | 1101 | CANALE | W28 | W27 | L2 | W33 | W20 | L3 | 4.0 | 18 | 20 | 16 | 10 |
| 11 | Emily Liu | 13321018 | 1219 | EXLEY | X--- | L7 | W18 | L5 | W16 | W25 | 4.0 | 18 | 18 | 12 | 9.5 |
| 12 | Emma Contreras | 12966614 | 1067 | STCC | W31 | W30 | D5 | L7 | D14 | W21 | 4.0 | 17.5 | 19.5 | 15 | 12 |
| 13 | Victoria Cantu | 12918411 | 978 | JENSEN | W35 | L1 | W26 | L20 | W33 | W19 | 4.0 | 16 | 18 | 13 | 10 |
| 14 | Madeline Kim | 13328871 | 595 | ROLAND | L2 | W42 | W21 | W30 | D12 | L6 | 3.5 | 18.5 | 19 | 13 | 8 |
| 15 | Sandhya Srinivasa | 12962302 | 1128 | VILLAG | W36 | L18 | W28 | W19 | D6 | L5 | 3.5 | 17.5 | 19.5 | 14 | 9.75 |
| 16 | Tabitha Lee Sang | 13227513 | 741 | CENTRA | L1 | H--- | W32 | W31 | L11 | W27 | 3.5 | 15.5 | 15.5 | 10 | 7 |
| 17 | Kristin Raveneau | 12888827 | 493 | DEALEY | L6 | W32 | L19 | D27 | W30 | W33 | 3.5 | 14 | 16 | 9.5 | 7.75 |
| 18 | Elizabeth O Ukoli | 13070455 | 910 | AMERIC | W37 | W15 | L11 | L4 | W24 | L9 | 3.0 | 14 | 21 | 13 | 8.5 |
| 19 | Paulina Lazo | 12893562 | 789 | AMERIC | W34 | L9 | W17 | L15 | W23 | L13 | 3.0 | 14 | 20 | 12 | 8.5 |
| 20 | Melissa Huang | 13243576 | 683 | THROGE | L4 | W36 | W40 | W13 | L10 | L8 | 3.0 | 14 | 19.5 | 12 | 7 |
| 21 | Eleanor Gilbert | 12927250 | 843 | THROGE | W39 | L4 | L14 | W35 | W22 | L12 | 3.0 | 12.5 | 19 | 11 | 6.5 |
| 22 | Sierra Garcia | 12931251 | 606 | JENSEN | L8 | W34 | W25 | L9 | L21 | W32 | 3.0 | 12 | 18 | 10 | 7 |
| 23 | Andrea Guerra | 12912420 | 613 | STCC | W40 | L2 | W27 | L6 | L19 | W36 | 3.0 | 12 | 17.5 | 11 | 5.5 |
| 24 | Kristen Sarna | 12100297 | 647 | VENTUR | L3 | W38 | L6 | W37 | L18 | W35 | 3.0 | 11.5 | 18 | 9 | 5.5 |
| 25 | Whitney E Ortiz | 12955662 | 907 | LOPEZ- | L29 | W35 | L22 | W36 | W26 | L11 | 3.0 | 10.5 | 16 | 10 | 7 |
| 26 | Sarah Garza | 13226614 | 644 | CENTRA | L9 | W41 | L13 | W40 | L25 | W34 | 3.0 | 9.5 | 14 | 9 | 3.5 |
| 27 | Natanee Wallett | 13257665 | 864 | FLOURB | W41 | L10 | L23 | D17 | W34 | L16 | 2.5 | 12.5 | 16.5 | 9.5 | 4.25 |
| 28 | Sofia Michaelides | 2115152 | 662 | THROGE | L10 | W37 | L15 | L34 | D29 | W39 | 2.5 | 11.5 | 15.5 | 7 | 4.75 |
| 29 | Sharai D Flores | 13121364 | 258 | LONGOR | W25 | L8 | L33 | L32 | D28 | W42 | 2.5 | 10 | 14 | 8 | 4.75 |
| 30 | Sarita Damaraju | 12999971 | 685 | WINDSO | X--- | L12 | H--- | L14 | L17 | W38 | 2.5 | 8.5 | 12.5 | 7.5 | 1.5 |
| 31 | Sara Surani | 12968008 | 620 | WINDSO | L12 | W39 | H--- | L16 | L32 | W41 | 2.5 | 7.5 | 11.5 | 7.5 | 2 |
| 32 | Thalia Parizot | 13499230 | 704 | STCC | L5 | L17 | L16 | W29 | W31 | L22 | 2.0 | 15 | 19.5 | 5 | 5 |
| 33 | Karina Lopez | 12878800 | 741 | AMERIC | W42 | L3 | W29 | L10 | L13 | L17 | 2.0 | 14.5 | 19.5 | 10 | 3 |
| 34 | Harini Balakrishnan | 13479717 | 195 | JEANA | L19 | L22 | W38 | W28 | L27 | L26 | 2.0 | 12.5 | 15.5 | 7 | 4 |
| 35 | Citlali M Lopez | 13213980 | 569 | LIVING | L13 | L25 | W41 | L21 | W37 | L24 | 2.0 | 11.5 | 15.5 | 6 | 2.5 |
| 36 | Gaby Vasquez | 13097075 | 421 | LAUREL | L15 | L20 | W39 | L25 | W40 | L23 | 2.0 | 11 | 14.5 | 6 | 2.5 |
| 37 | Natasha Gonzalez | 13139697 | 385 | RIVERO | L18 | L28 | W42 | L24 | L35 | W40 | 2.0 | 8.5 | 11.5 | 5 | 1.5 |
| 38 | Brianna Ramirez | 12879293 | 414 | AMERIC | L7 | L24 | L34 | D39 | W42 | L30 | 1.5 | 9 | 13 | 3.5 | 1.25 |
| 39 | Jesseka Libscomb | 13295843 | 242 | DEALEY | L21 | L31 | L36 | D38 | W41 | L28 | 1.5 | 9 | 12 | 3.5 | 1.25 |
| 40 | Dezyree Camacho | 13570427 | 100 | VERMIL | L23 | B--- | L20 | L26 | L36 | L37 | 1.0 | 10 | 13 | 4 | 0 |
| 41 | Shay Davis | 13509813 | 257 | CHULA | L27 | L26 | L35 | D42 | L39 | L31 | 0.5 | 9 | 12 | 1.5 | 0.25 |
| 42 | Maria Mendez | 13570412 | 141 | VERMIL | L33 | L14 | L37 | D41 | L38 | L29 | 0.5 | 8.5 | 12 | 1.5 | 0.25 |
| Code | Name | Score | |
| 1 | CENTRA | Central Catholic Elementary (827.3) - Cnt: 3 | 11.5 |
| Georgia Y Olvera (1097) 5.0 | |||
| Tabitha Lee Sang (741) 3.5 | |||
| Sarah Garza (644) 3.0 | |||
| 2 | THROGE | T.H. Rogers (975.3) - Cnt: 4 | 11.0 |
| Victoria Zhang (1400) 5.0 | |||
| Melissa Huang (683) 3.0 | |||
| Eleanor Gilbert (843) 3.0 | |||
| 3 | AMERIC | Paredes Elementary (B) (919.7) - Cnt: 5 | 10.0 |
| Amanda A Alaniz (1060) 4.0 | |||
| Elizabeth O Ukoli (910) 3.0 | |||
| Paulina Lazo (789) 3.0 | |||
| 4 | STCC | STCC (794.7) - Cnt: 3 | 9.0 |
| Emma Contreras (1067) 4.0 | |||
| Andrea Guerra (613) 3.0 | |||
| Thalia Parizot (704) 2.0 | |||
| 5 | JENSEN | Jensen Elementary (792.0) - Cnt: 2 | 7.0 |
| Victoria Cantu (978) 4.0 | |||
| Sierra Garcia (606) 3.0 | |||
| 6 | WINDSO | Windsor Park Elementary (652.5) - Cnt: 2 | 5.0 |
| Sarita Damaraju (685) 2.5 | |||
| Sara Surani (620) 2.5 | |||
| 7 | DEALEY | Dealey Montessori Academy (367.5) - Cnt: 2 | 5.0 |
| Kristin Raveneau (493) 3.5 | |||
| Jesseka Libscomb (242) 1.5 | |||
| 8 | VERMIL | Vermillion Elementary (120.5) - Cnt: 2 | 1.5 |
| Dezyree Camacho (100) 1.0 | |||
| Maria Mendez (141) 0.5 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[R] |
| 1 | Charlina Hung | 12878777 | 1599 | RESACA | W23 | W21 | W8 | W4 | W3 | W5 | 6.0 | 18.5 | 20.5 | 21 | 21.5 |
| 2 | Sayaka B Foley | 12918743 | 1285 | W15 | W25 | L3 | W12 | W7 | W6 | 5.0 | 18 | 19.5 | 17 | 16 | |
| 3 | Reanna English | 12807166 | 1731 | STCC | W7 | W14 | W2 | D5 | L1 | W8 | 4.5 | 22.5 | 25.5 | 17.5 | 18 |
| 4 | Sanjna Zadoo | 12741335 | 1370 | 3ZCHES | W26 | W9 | W22 | L1 | D5 | W13 | 4.5 | 19 | 20 | 17 | 12 |
| 5 | Angel Bohannon | 12782586 | 1611 | BAKERM | W17 | W12 | W6 | D3 | D4 | L1 | 4.0 | 22 | 25 | 17.5 | 14.5 |
| 6 | Jessica Lin | 13039505 | 1362 | SARTAR | W19 | W10 | L5 | W14 | W11 | L2 | 4.0 | 19.5 | 22 | 16 | 13.5 |
| 7 | Selene M Lopez | 13205095 | 1000 | LIVING | L3 | W24 | W20 | W13 | L2 | W14 | 4.0 | 17.5 | 19.5 | 13 | 10.5 |
| 8 | Daniela Gonzalez | 12895449 | 1138 | FAULK | W27 | X--- | L1 | W22 | W16 | L3 | 4.0 | 17 | 17 | 15 | 6 |
| 9 | Katherine Olson | 12926000 | 1014 | W28 | L4 | L16 | W19 | W15 | W12 | 4.0 | 15.5 | 15.5 | 12 | 8.5 | |
| 10 | Abigail Chavez | 13107141 | 872 | OLIVEI | W13 | L6 | L12 | X27 | W18 | W21 | 4.0 | 15 | 15 | 11 | 8.5 |
| 11 | Laura Cantu | 12918413 | 1104 | JENSEN | W24 | L22 | W26 | W15 | L6 | W16 | 4.0 | 13.5 | 14.5 | 14 | 9 |
| 12 | Maristelle Co | 12894418 | 1062 | W20 | L5 | W10 | L2 | W17 | L9 | 3.0 | 14.5 | 21.5 | 12 | 9.5 | |
| 13 | Adelina Leong | 12935528 | 1241 | SARTAR | L10 | W19 | W17 | L7 | W23 | L4 | 3.0 | 13 | 19.5 | 11 | 7.5 |
| 14 | Erin E De La Garza | 12883394 | 1066 | FAULK | W16 | L3 | W25 | L6 | W22 | L7 | 3.0 | 13 | 19 | 12 | 7 |
| 15 | Cinthia Baleon | 12978225 | 911 | FAULK | L2 | W18 | X--- | L11 | L9 | W22 | 3.0 | 13 | 18 | 9 | 5 |
| 16 | Briana D Zuniga | 12917830 | 739 | GARCIA | L14 | W23 | W9 | W21 | L8 | L11 | 3.0 | 12.5 | 18.5 | 12 | 8.5 |
| 17 | Kaitlyn M Albrecht | 13118382 | 995 | JENSEN | L5 | W27 | L13 | W25 | L12 | W24 | 3.0 | 9.5 | 15 | 9 | 5 |
| 18 | Syrena Zamora | 12845700 | 1030 | STCC | L22 | L15 | W24 | W26 | L10 | W23 | 3.0 | 8.5 | 13 | 8 | 5 |
| 19 | Abigail Espinosa | 12931252 | 938 | JENSEN | L6 | L13 | W28 | L9 | D20 | W26 | 2.5 | 10 | 14 | 6 | 2.25 |
| 20 | Marisa Garcia | 13522148 | 731 | FAULK | L12 | B--- | L7 | L23 | D19 | W27 | 2.5 | 9 | 13 | 6 | 2.25 |
| 21 | Cecilia Eberhard | 12812918 | 1101 | STCC | X--- | L1 | H--- | L16 | W26 | L10 | 2.5 | 7.5 | 13.5 | 8.5 | 1 |
| 22 | Lori Ortiz | 12814327 | 597 | LAMARM | W18 | W11 | L4 | L8 | L14 | L15 | 2.0 | 16 | 20.5 | 11 | 7 |
| 23 | Pia-Ashley Roperes | 12812952 | 969 | BAKERM | L1 | L16 | W27 | W20 | L13 | L18 | 2.0 | 12.5 | 18.5 | 7 | 3.5 |
| 24 | Sandra Izaguirre | 12889528 | 844 | FAULK | L11 | L7 | L18 | W28 | W25 | L17 | 2.0 | 11.5 | 15.5 | 5 | 2 |
| 25 | Marissa R Casas | 12895454 | 866 | ROYALK | X--- | L2 | L14 | L17 | L24 | W28 | 2.0 | 8 | 13 | 6 | 0 |
| 26 | Zulia Del Angel | 12902256 | 945 | CANALE | L4 | W28 | L11 | L18 | L21 | L19 | 1.0 | 11.5 | 16 | 5 | 0 |
| 27 | Lesly Ann Morales | 13366693 | 763 | STCC | L8 | L17 | L23 | F10 | W28 | L20 | 1.0 | 7 | 10.5 | 2 | 0 |
| 28 | Daniella S Rocha | 13606090 | unr. | COAKLE | L9 | L26 | L19 | L24 | L27 | L25 | 0.0 | 8.5 | 12.5 | 0 | 0 |
| Code | Name | Score | |
| 1 | FAULK | FAULK M.S. (1038.3) - Cnt: 5 | 10.0 |
| Daniela Gonzalez (1138) 4.0 | |||
| Erin E De La Garza (1066) 3.0 | |||
| Cinthia Baleon (911) 3.0 | |||
| 2 | STCC | STCC (1287.3) - Cnt: 4 | 10.0 |
| Reanna English (1731) 4.5 | |||
| Syrena Zamora (1030) 3.0 | |||
| Cecilia Eberhard (1101) 2.5 | |||
| 3 | JENSEN | Jensen Elementary (1012.3) - Cnt: 3 | 9.5 |
| Laura Cantu (1104) 4.0 | |||
| Kaitlyn M Albrecht (995) 3.0 | |||
| Abigail Espinosa (938) 2.5 | |||
| 4 | SARTAR | Sartartia Middle School (1301.5) - Cnt: 2 | 7.0 |
| Jessica Lin (1362) 4.0 | |||
| Adelina Leong (1241) 3.0 | |||
| 5 | BAKERM | Baker Middle School (1290.0) - Cnt: 2 | 6.0 |
| Angel Bohannon (1611) 4.0 | |||
| Pia-Ashley Roperes (969) 2.0 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[R] |
| 1 | Stephanie M Guajardo | 12913700 | 1423 | VELAM | W13 | W9 | W5 | L2 | W11 | W6 | 5.0 | 19 | 21.5 | 18 | 17 |
| 2 | Ananya Roy | 12921220 | 1526 | W14 | W19 | W8 | W1 | L6 | W5 | 5.0 | 18.5 | 19 | 19 | 15.5 | |
| 3 | Tiffany Leong | 12979647 | 1365 | AUSTIN | W15 | W6 | D4 | L5 | W9 | W8 | 4.5 | 18.5 | 20.5 | 16 | 14.25 |
| 4 | Victoria A Bailey | 12683926 | 1213 | SCIENC | W16 | L5 | D3 | W14 | W10 | W11 | 4.5 | 17 | 18.5 | 14 | 12.75 |
| 5 | Serena Zadoo | 12830456 | 1531 | 3ZCHES | W10 | W4 | L1 | W3 | W8 | L2 | 4.0 | 22 | 25 | 16 | 15 |
| 6 | Melinda Shockler | 12741814 | 1693 | CENTEN | W7 | L3 | W10 | W9 | W2 | L1 | 4.0 | 21.5 | 24.5 | 15 | 15 |
| 7 | Elizabeth Ruelas | 12878516 | 969 | COYOTE | L6 | W16 | W18 | L8 | W12 | W14 | 4.0 | 14 | 14.5 | 12 | 8.5 |
| 8 | Ivana L Santos | 12844794 | 1489 | VELAM | W12 | W11 | L2 | W7 | L5 | L3 | 3.0 | 15.5 | 23.5 | 14 | 10 |
| 9 | Linda Gonzalez | 12843755 | 978 | COYOTE | W17 | L1 | W12 | L6 | L3 | W18 | 3.0 | 13 | 18.5 | 11 | 6 |
| 10 | Kristine Trejo | 12843707 | 935 | COYOTE | L5 | W13 | L6 | W18 | L4 | W15 | 3.0 | 12.5 | 17.5 | 9 | 6 |
| 11 | Sandhya Zadoo | 12845015 | 971 | 3ZCHES | W18 | L8 | W19 | W16 | L1 | L4 | 3.0 | 9.5 | 15 | 13 | 4 |
| 12 | Patricia Garza | 13240727 | 710 | HMKING | L8 | W15 | L9 | W19 | L7 | W17 | 3.0 | 9.5 | 14 | 9 | 5 |
| 13 | Gabriela Gonzalez | 13300336 | 534 | HMKING | L1 | L10 | W17 | L15 | W19 | B--- | 3.0 | 7 | 12 | 6 | 3 |
| 14 | Donica Lopez | 12968151 | 742 | HMKING | L2 | W17 | H--- | L4 | W15 | L7 | 2.5 | 12 | 17 | 8.5 | 4 |
| 15 | Christina M Murillo | 12880593 | 640 | VELAM | L3 | L12 | W16 | W13 | L14 | L10 | 2.0 | 12.5 | 17 | 7 | 5 |
| 16 | Hope Small | 13499114 | 357 | HMKING | L4 | L7 | L15 | L11 | B--- | W19 | 2.0 | 9.5 | 14 | 2 | 1 |
| 17 | Christian Garcia | 12912418 | 262 | L9 | L14 | L13 | B--- | W18 | L12 | 2.0 | 8.5 | 11.5 | 4 | 1 | |
| 18 | Elizabeth Turney | 13232513 | 260 | HMKING | L11 | B--- | L7 | L10 | L17 | L9 | 1.0 | 10.5 | 14.5 | 4 | 0 |
| 19 | Dania Flores | 13330137 | 100 | VELAM | B--- | L2 | L11 | L12 | L13 | L16 | 1.0 | 10 | 15 | 5 | 0 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[R] |
| 1 | Edgar A Santoyo | 13020467 | 1263 | AMERIC | W18 | W8 | W3 | W5 | W4 | L2 | 5.0 | 21.5 | 24.5 | 20 | 20 |
| 2 | Tommy Polgar-Shutzman | 13060416 | 1563 | POLGAR | W19 | W7 | W5 | L4 | W12 | W1 | 5.0 | 19.5 | 22.5 | 18 | 19 |
| 3 | Kevin M Durkin | 13275807 | 1004 | VILLAR | W29 | W14 | L1 | W15 | W7 | W4 | 5.0 | 18.5 | 19 | 17 | 15 |
| 4 | Raymond Sun | 13204698 | 1527 | X--- | W9 | W6 | W2 | L1 | L3 | 4.0 | 23 | 23 | 17 | 13 | |
| 5 | Mark Zhu | 12958326 | 1059 | MARKTW | W13 | W16 | L2 | L1 | W11 | W6 | 4.0 | 21.5 | 24 | 14 | 14 |
| 6 | Ricardo J Santoyo | 13240308 | 1011 | AMERIC | W24 | W10 | L4 | W8 | W9 | L5 | 4.0 | 19.5 | 21.5 | 16 | 14 |
| 7 | Jon Steven Flores | 13020404 | 888 | AMERIC | W22 | L2 | W18 | W23 | L3 | W17 | 4.0 | 18 | 20 | 14 | 10 |
| 8 | Eduardo Gonzalez | 13276178 | 825 | HUDSON | W25 | L1 | W13 | L6 | W14 | W21 | 4.0 | 18 | 20 | 13 | 10.5 |
| 9 | Dustin Chang | 13206570 | 867 | W30 | L4 | W12 | W14 | L6 | W15 | 4.0 | 16.5 | 17 | 14 | 9 | |
| 10 | Jorge A Gonzalez | 13268267 | 741 | CANALE | W27 | L6 | W24 | L12 | W23 | W13 | 4.0 | 14 | 15.5 | 13 | 9 |
| 11 | Clifton Ellzey | 13530148 | 470 | CCMONT | U--- | W25 | W16 | W28 | L5 | W12 | 4.0 | 13 | 13 | 13 | 9.5 |
| 12 | Daniel A Arguelles | 12979825 | 894 | AMERIC | W28 | W17 | L9 | W10 | L2 | L11 | 3.0 | 15.5 | 22 | 14 | 8.5 |
| 13 | Christopher J Betts | 13573501 | 488 | LAPAL | L5 | W26 | L8 | W25 | W16 | L10 | 3.0 | 12.5 | 18.5 | 10 | 7 |
| 14 | Eduardo Lopez | 13260207 | 629 | AMERIC | W23 | L3 | W22 | L9 | L8 | W26 | 3.0 | 12 | 19 | 11 | 6 |
| 15 | Aneel Damaraju | 13193572 | 726 | WINDSO | D20 | W19 | H--- | L3 | W22 | L9 | 3.0 | 11.5 | 16.5 | 11.5 | 6.25 |
| 16 | Alex Wallett | 13399122 | 819 | FLOURB | W26 | L5 | L11 | X21 | L13 | W22 | 3.0 | 11 | 15.5 | 9 | 4 |
| 17 | Rishi Vas | 13412777 | 724 | W21 | L12 | L23 | W29 | W26 | L7 | 3.0 | 10 | 14.5 | 11 | 5.5 | |
| 18 | Leeam Polgar-Shutzman | 13546228 | 519 | POLGAR | L1 | W30 | L7 | L22 | W28 | W24 | 3.0 | 9.5 | 15 | 8 | 3.5 |
| 19 | Kiel Dm Ong | 13251686 | 595 | PALMER | L2 | L15 | L28 | W20 | W27 | W23 | 3.0 | 9 | 15.5 | 6 | 6.5 |
| 20 | Aaron Benavides | 13625791 | unr. | CCMONT | D15 | L22 | L21 | L19 | W30 | W28 | 2.5 | 10 | 13 | 6 | 3 |
| 21 | Michael I Lopez | 13625847 | unr. | DAWSON | L17 | D28 | W20 | F16 | W29 | L8 | 2.5 | 7.5 | 11.5 | 8.5 | 4.25 |
| 22 | Christian Lopez | 13515665 | 140 | RUSSEL | L7 | W20 | L14 | W18 | L15 | L16 | 2.0 | 14 | 18 | 8 | 5.5 |
| 23 | Daniel Sarna | 13619253 | unr. | VENTUR | L14 | W29 | W17 | L7 | L10 | L19 | 2.0 | 13.5 | 17.5 | 9 | 4 |
| 24 | Andrew H De Leon | 13462126 | 439 | CENTRA | L6 | W27 | L10 | L26 | W25 | L18 | 2.0 | 12.5 | 16.5 | 7 | 4 |
| 25 | Phili Patterson | 13496224 | unr. | WESTSI | L8 | L11 | W27 | L13 | L24 | W30 | 2.0 | 11 | 15.5 | 5 | 2 |
| 26 | Nathan R Lozano | 13417691 | unr. | HOPEAC | L16 | L13 | W30 | W24 | L17 | L14 | 2.0 | 11 | 14 | 7 | 2 |
