Besteiro Bell Schedule
| School Overview | ||
| School Level | Middle School | |
| Grades Offered | Grades 6-8 | |
| County | Cameron County, TX | |
| Students & Faculty | ||
| Total Students | 1008 students | |
| %Male / %Female | 49% / 51 % | |
| Total Classroom Teachers | 70 Teachers | |
| Students by Grade | Grade 6 - 322 students | |
| Grade 7 - 333 students | ||
| Grade 8 - 353 students | ||
| Teacher:Student Ratio | This School | TX School Average |
| 1:14 | 1:14 | |
| Students by Ethnicity | This School | TX School Average |
| % American Indian | n/a | n/a |
| % Asian | n/a | 3% |
| % Hispanic | 99% | 42% |
| % Black | n/a | 14% |
| % White | n/a | 39% |
| Additional Student Info | This School | TX School Average |
| % Eligible for Free Lunch | n/a | 39% |
| % Eligible for Reduced Lunch | n/a | 8% |
| % Migrant Students Enrolled | n/a | 2% |
| School District Name | Brownsville Independent School District | |
| School District | This School's Agency | TX District Average |
| Number of Schools Managed | 53 | 27 |
| Number of Students Managed | 49,449 students | 17,036 students |
| District Total Revenue | $376,003,000 | $96,460,000 |
| District Expenditure | $365,219,000 | $98,735,000 |
| District Revenue/Student | $7,604 | $8,719 |
| District Expenditure/Student | $7,386 | $8,814 |
| About This Area | Local Area | TX State Average |
| Population (approx.) | 84,485 | 19,677,938 |
| %(age 25+) w/College Degree | 14% | 23% |
| Population Average Age | 26 years old | 32 years old |
| Average Household Size | 3.8 persons | 2.7 persons |
| Average Houshold Income | $23,426 | $42,049 |
| Avg. # Rooms in Household | 4.4 rooms | 5.1 rooms |
| Median Age of Housing Structure | 28 years old | 33 years old |
| Median Value of Housing Unit | $44,100 | $85,235 |
| % Owning / % Renting | 61 % / 39 % | 63% / 37 % |

